Toothpick Count Record
Start---- | Batch---- | Actual--- | Time----- | Bundled-- |
---|---|---|---|---|
3:40 | B432 | 547 | 4:02 | 500 |
4:05 | B433 | 578 | 4:35 | 500 |
4:40 | B434 | 497 | 5:15 | 500 |
5:19 | B435 | 644 | 6:30 | 600 |
6:35 | B436 | 643 | 6:56 | 600 |
6:58 | B437 | 648 | 7:24 | 600 |
7:26 | B438 | 535 | 7:44 | 500 |
7:45 | B439 | 596 | 8:10 | 600 |
8:12 | B440 | 608 | 8:35 | 600 |
5296 |