Toothpick Count Record
Start---- | Batch---- | Actual--- | Time----- | Bundled-- |
---|---|---|---|---|
3:35 | B441 | 730 | 3:56 | 700 |
3:58 | B442 | 635 | 4:31 | 600 |
4:31 | B443 | 632 | 4:55 | 500 |
5:14 | B444 | 635 | 5:34 | 600 |
5:35 | B445 | 692 | 5:55 | 700 |
5:55 | B466 | 777 | 7:10 | 800 |
7:13 | B467 | 835 | 7:29 | 800 |
7:30 | B468 | 770 | 7:50 | 800 |
7:52 | B469 | 774 | 8:12 | 800 |
8:15 | B470 | 772 | 8:32 | 800 |
8:35 | Extra | 300 | 845 | 200 |
7562 |